The Union Public Service Commission (UPSC) has officially announced the final results and category-wise cut-off marks for the Civil Services Examination (CSE) 2025. The results were released on 6 March 2026, marking the culmination of a rigorous selection process that began with the Preliminary Examination on 25 May 2025 followed by the Mains Examination from 22–31 August 2025, and concluding with the Personality Tests (Interviews) held between December 2025 – February 2026
UPSC CSE Cut-Offs (2019–2025) with Vacancies
Following is the vacancies and cut-off of each stage of the examination:-
| Year | Vacancies | Category | Prelims Cut-Off | Mains Cut-Off (Out of 1750) | Final Cut-Off (Out of 2025) |
|---|---|---|---|---|---|
| 2025 | 1087 | General | 92.66 | 739 | 963 |
| EWS | 89.34 | 706 | 717 | ||
| OBC | 92.00 | 700 | 905 | ||
| SC | 84.00 | 700 | 905 | ||
| ST | 82.66 | 694 | 902 | ||
| PwBD-1 | 76.66 | 703 | 917 | ||
| PwBD-2 | 54.66 | 708 | 536 | ||
| PwBD-3 | 40.66 | 536 | 451 | ||
| PwBD-5 | 40.66 | 451 | 631 | ||
| 2024 | 1009 | General | 87.98 | 729 | 947 |
| EWS | 85.92 | 696 | 917 | ||
| OBC | 87.28 | 702 | 910 | ||
| SC | 79.03 | 685 | 880 | ||
| ST | 74.23 | 684 | 884 | ||
| PwBD-1 | 69.42 | 663 | 876 | ||
| PwBD-2 | 65.30 | 696 | 913 | ||
| PwBD-3 | 40.56 | 307 | 701 | ||
| PwBD-5 | 40.56 | 361 | 461 | ||
| 2023 | 1105 | General | 75.41 | 741 | 953 |
| EWS | 68.02 | 706 | 923 | ||
| OBC | 74.75 | 712 | 919 | ||
| SC | 59.25 | 694 | 890 | ||
| ST | 47.82 | 692 | 891 | ||
| PwBD-1 | 40.40 | 673 | 894 | ||
| PwBD-2 | 47.13 | 718 | 930 | ||
| PwBD-3 | 40.40 | 396 | 756 | ||
| PwBD-5 | 33.68 | 445 | 589 | ||
| 2022 | 1022 | General | 88.22 | 748 | 960 |
| EWS | 82.83 | 715 | 926 | ||
| OBC | 87.54 | 714 | 923 | ||
| SC | 74.08 | 699 | 893 | ||
| ST | 69.35 | 706 | 900 | ||
| PwBD-1 | 49.84 | 677 | 879 | ||
| PwBD-2 | 58.59 | 706 | 913 | ||
| PwBD-3 | 40.40 | 351 | 632 | ||
| PwBD-5 | 41.76 | 419 | 590 | ||
| 2021 | 712 | General | 87.54 | 745 | 953 |
| EWS | 80.14 | 713 | 916 | ||
| OBC | 89.12 | 707 | 910 | ||
| SC | 75.41 | 700 | 886 | ||
| ST | 70.71 | 700 | 883 | ||
| PwBD-1 | 68.02 | 688 | 892 | ||
| PwBD-2 | 67.33 | 712 | 932 | ||
| PwBD-3 | 43.09 | 388 | 689 | ||
| PwBD-5 | 45.80 | 560 | 701 | ||
| 2020 | 796 | General | 92.51 | 736 | 944 |
| EWS | 77.55 | 687 | 894 | ||
| OBC | 89.12 | 698 | 907 | ||
| SC | 74.84 | 680 | 875 | ||
| ST | 68.71 | 682 | 876 | ||
| PwBD-1 | 70.06 | 648 | 867 | ||
| PwBD-2 | 63.94 | 699 | 910 | ||
| PwBD-3 | 40.82 | 425 | 675 | ||
| PwBD-5 | 42.86 | 300 | 465 | ||
| 2019 | 927 | General | 98.00 | 751 | 961 |
| EWS | 90.00 | 696 | 909 | ||
| OBC | 95.34 | 718 | 925 | ||
| SC | 82.00 | 706 | 898 | ||
| ST | 77.34 | 699 | 893 | ||
| PwBD-1 | 53.34 | 663 | 861 | ||
| PwBD-2 | 44.66 | 698 | 890 | ||
| PwBD-3 | 61.34 | 374 | 653 | ||
| PwBD-5 | 61.34 | 561 | 708 |
Sailing Through the Rigorous Preparation of UPSC
Cracking the UPSC exam is no less than sailing through stormy seas — it demands persistence, strategy, and the right guidance. With the vast syllabus, intense competition, and high expectations, preparing alone can often feel overwhelming. That’s where structured mentorship and comprehensive resources make all the difference.
To navigate this journey with confidence and clarity, you can enroll in the following course: